car car buying information fuel economy saving money save money dealing with a car salesman haggling with a saleman dealership tricks car dealer methods tips on getting a good deal on a new car getting a good deal interest rates finance department financing your car dealing with the finance department car buying tips car finance reliability car spoilers Dodge Chrysler Honda Scion Mitsubishi  
2012 2012 new cars 2012 cars 2011 automobiles CarData home about us contact us new car buying information buying a new car new cars car pics We do not sell new cars or have any arrangement with any new car dealers. car photographs
photos of new cars photographs buying new cars new car buying info automotive news free information information on buying a new car purchasing a new car car maintenance
buying a new car car buying tips new car buying information car spoilers spoilers
spoilers for your car car spoiler body kits body packages automobile showroom review reviews photos truck 2011 Chevy information Ford
new Toyota cars Nissan
information guide assistance
help rear car spoilers and body kits cheap car rear spoilers grille guards, brush guards, and running boards truck and car accessories and parts tonneau covers KC off road and automotive lights free information free
automobile spoilers automotive spoilers SUV spoilers auto spoilers automotive information
Search for Car Spoilers BB                                           877-226-3237 cars 2011 automobiles

Cadillac Model Information

 

2012 Cadillac New Car Showroom

Cadillac CTS Coupe
Cadillac CTS Sedan
Cadillac CTS Sports Wagon
Cadillac CTS-V
Cadillac Escalade
Cadillac Escalade ESV
Cadillac Escalade EXT
Cadillac Escalade Hybrid
Cadillac SRX
Cadillac XTS

 

2012 Cadillac CTS Coupe

Trim Transmission Drive Engine Doors Seats Horsepower@rpm Torque@ft-lbs MPG Invoice MSRP
CTS Base 6-Speed Automatic w/OD RWD Gas V6, 3.6L 2 4 304@6400 273@5200 18/27 $36,585 $38,715
CTS Performance 6-Speed Automatic w/OD & auto-manual RWD Gas V6, 3.6L 2 4 304@6400 273@5200 18/27 $41,532 $43,950
CTS Premium 6-Speed Automatic w/OD & auto-manual RWD Gas V6, 3.6L 2 4 318@6800 275@4900 18/27 $45,501 $48,150
CTS Base 6-Speed Automatic w/OD AWD Gas V6, 3.6L 2 4 318@6800 275@4900 18/27 $38,381 $40,615
CTS Performance 6-Speed Automatic w/OD & auto-manual AWD Gas V6, 3.6L 2 4 318@6800 275@4900 18/27 $43,328 $45,850
Premium 6-Speed Automatic w/OD & auto-manual AWD Gas V6, 3.6L 2 4 318@6800 275@4900 18/27 $47,297 $50,050

2012 Cadillac CTS Sedan

2012 Cadillac CTS

Trim Transmission Drive Engine Doors Seats Horsepower@rpm Torque@ft-lbs MPG Invoice MSRP
CTS Base 6-Speed Automatic w/OD RWD Gas V6, 3.0L 4 5 270@7000 223@5700 16/26 $33,939 $35,915
CTS Luxury 6-Speed Automatic w/OD RWD Gas V6, 3.0L 4 5 270@7000 223@5700 16/26 $36,902 $39,050
CTS Performance 6-Speed Automatic w/OD & auto-manual RWD Gas V6, 3.6L 4 5 318@6800 275@4900 18/27 $39,964 $42,290
CTS Premium 6-Speed Automatic w/OD & auto-manual RWD Gas V6, 3.0L 4 5 318@6800 275@4900 16/26 $45,634 $48,290
CTS Base 6-Speed Automatic w/OD AWD Gas V6, 3.0L 4 5 270@7000 223@5700 18/26 $36,963 $39,115
CTS Luxury 6-Speed Automatic w/OD AWD Gas V6, 3.0L 4 5 270@7000 223@5700 18/26 $39,926 $42,250
CTS Performance 6-Speed Automatic w/OD & auto-manual AWD Gas V6, 3.6L 4 5 318@6800 275@4900 18/27 $41,759 $44,190
CTS Premium 6-Speed Automatic w/OD & auto-manual AWD Gas V6, 3.0L 4 5 318@6800 275@4900 16/26 $47,429 $50,190

2012 Cadillac CTS Sports Wagon

2012 Cadillac CTS Sports Wagon

Trim Transmission Drive Engine Doors Seats Horsepower@rpm Torque@ft-lbs MPG Invoice MSRP
CTS Base 6-Speed Automatic w/OD RWD Gas V6, 3.0L 4 5 270@7000 223@5700 18/27 $36,869 $39,015
CTS Luxury 6-Speed Automatic w/OD RWD Gas V6, 3.0L 4 5 270@7000 223@5700 18/27 $39,831 $42,150
CTS Performance 6-Speed Automatic w/OD & auto-manual RWD Gas V6, 3.6L 4 5 318@6800 275@4900 18/27 $41,759 $44,190
Premium 6-Speed Automatic w/OD & auto-manual RWD Gas V6, 3.6L 4 5 304@6400 273@5200 18/27 $47,013 $49,750
CTS Base 6-Speed Automatic w/OD AWD Gas V6, 3.0L 4 5 270@7000 223@5700 18/26 $38,664 $40,915
CTS Luxury 6-Speed Automatic w/OD AWD Gas V6, 3.0L 4 5 270@7000 275@4900 18/26 $41,627 $44,050
CTS Performance 6-Speed Automatic w/OD & auto-manual AWD Gas V6, 3.6L 4 5 318@6800 273@5200 18/26 $43,555 $46,090
Premium 6-Speed Automatic w/OD & auto-manual AWD Gas V6, 3.6L 4 5 304@6400 273@5200 18/26 $48,809 $51,650

2012 CTS-V

Trim Transmission Drive Engine Doors Seats Horsepower@rpm Torque@ft-lbs MPG Invoice MSRP
Sedan Manual RWD V8, 6.2L 4 5 556@6100 551@3800 14/19 $59,106 $63,215
Wagon Manual RWD V8, 6.2L 4 5 556@6100 551@3800 14/19 $59,106 $63,215
Coupe Manual RWD V8, 6.2L 2 4 556@6100 551@3800 14/19 $59,106 $63,215

2011 Cadillac DTS

The last Cadillac DTS was produced in May 2011.  The new full-size Cadillac sedan will be called the Cadillac XTS.


2012 Cadillac Escalade

2012 Cadillac Escalade

Trim Transmission Drive Engine Doors Seats Horsepower@rpm Torque@ft-lbs MPG Invoice MSRP
Base 6-speed automatic, heavy-duty, 6L80E, electronically controlled with overdrive and tow/haul mode RWD Gas/Ethanol V8, 6.2L 4 7 403@5700 417@4300 14/18 $59,063 $63,170
Luxury 6-speed automatic, heavy-duty, 6L80E, electronically controlled with overdrive and tow/haul mode RWD Gas/Ethanol V8, 6.2L 4 7 403@5700 417@4300 14/18 $63,014 $67,395
Premium 6-speed automatic, heavy-duty, 6L80E, electronically controlled with overdrive and tow/haul mode RWD Gas/Ethanol V8, 6.2L 4 7 403@5700 417@4300 14/18 $67,016 $71,675
Platinum 6-speed automatic, heavy-duty, 6L80E, electronically controlled with overdrive and tow/haul mode RWD Gas/Ethanol V8, 6.2L 4 7 403@5700 417@4300 14/18 $74,748 $79,945
Base 6-speed automatic, heavy-duty, 6L80E, electronically controlled with overdrive and tow/haul mode AWD Gas/Ethanol V8, 6.2L 4 7 403@5700 417@4300 13/18 $61,448 $65,720
Luxury 6-speed automatic, heavy-duty, 6L80E, electronically controlled with overdrive and tow/haul mode AWD Gas/Ethanol V8, 6.2L 4 7 403@5700 417@4300 13/18 $65,398 $69,945
Premium 6-speed automatic, heavy-duty, 6L80E, electronically controlled with overdrive and tow/haul mode AWD Gas/Ethanol V8, 6.2L 4 7 403@5700 417@4300 13/18 $69,400 $74,225
Platinum 6-speed automatic, heavy-duty, 6L80E, electronically controlled with overdrive and tow/haul mode AWD Gas/Ethanol V8, 6.2L 4 7 403@5700 417@4300 13/18 $77,132 $82,495

 

The 2012 Cadillac Escalade is a full-sized SUV that is a is more luxurious that the Chevy or GMC versions.


2012 Cadillac Escalade ESV

2012 Cadillac Escalade ESV

Trim Transmission Drive Engine Doors Seats Horsepower@rpm Torque@ft-lbs MPG Invoice MSRP
Base 6-speed automatic, heavy-duty, 6L80-E, electronically controlled with overdrive and tow/haul mode RWD Gas/Ethanol V8 6.2L 4 7 403@5700 417@4300 14/18 $61,494 $65,770
Luxury 6-speed automatic, heavy-duty, 6L80-E, electronically controlled with overdrive and tow/haul mode RWD Gas/Ethanol V8 6.2L 4 7 403@5700 417@4300 14/18 $65,445 $69,995
Premium 6-speed automatic, heavy-duty, 6L80-E, electronically controlled with overdrive and tow/haul mode RWD Gas/Ethanol V8 6.2L 4 7 403@5700 417@4300 14/18 $70,008 $74,875
Platinum 6-speed automatic, heavy-duty, 6L80-E, electronically controlled with overdrive and tow/haul mode RWD Gas/Ethanol V8 6.2L 4 7 403@5700 417@4300 14/18 $77,179 $82,545
Base 6-speed automatic, heavy-duty, 6L80-E, electronically controlled with overdrive and tow/haul mode AWD Gas/Ethanol V8 6.2L 4 7 403@5700 417@4300 13/18 $63,879 $68,320
Luxury 6-speed automatic, heavy-duty, 6L80-E, electronically controlled with overdrive and tow/haul mode AWD Gas/Ethanol V8 6.2L 4 7 403@5700 417@4300 13/18 $67,829 $72,545
Premium 6-speed automatic, heavy-duty, 6L80-E, electronically controlled with overdrive and tow/haul mode AWD Gas/Ethanol V8 6.2L 4 7 403@5700 417@4300 13/18 $72,392 $77,425
Platinum 6-speed automatic, heavy-duty, 6L80-E, electronically controlled with overdrive and tow/haul mode AWD Gas/Ethanol V8 6.2L 4 7 403@5700 417@4300 13/18 $79,563 $85,095

The 2012 Cadillac Escalade ESV is a stretched version of the Escalade.  It is more than 20 inches longer than the regular Escalade.


2012 Cadillac Escalade EXT

2012 Cadillac Escalade EXT

Trim Transmission Drive Engine Doors Seats Horsepower@rpm Torque@ft-lbs MPG Invoice MSRP
Base 6-speed automatic, heavy-duty, 6L80E, electronically controlled with overdrive and tow/haul mode AWD Gas/Ethanol V8, 6.2L 4 7 403@5700 417@4300 13/18 $58,961 $63,060
Luxury 6-speed automatic, heavy-duty, 6L80E, electronically controlled with overdrive and tow/haul mode AWD Gas/Ethanol V8, 6.2L 4 7 403@5700 417@4300 13/18 $62,878 $67,250
Premium 6-speed automatic, heavy-duty, 6L80E, electronically controlled with overdrive and tow/haul mode AWD Gas/Ethanol V8, 6.2L 4 7 403@5700 417@4300 13/18 $65,113 $69,640

The 2012 Cadillac Escalade EXT is a luxury sport truck with a folding midgate.  The midgate allows the truck to convert from a 5 passenger short bed pickup to a 2 seat 8' long bed pickup.  All-wheel drive and a locking tonneau cover are standard.


2012 Cadillac Escalade Hybrid

2012 Cadillac Escalade Hybrid

Trim Transmission Drive Engine Doors Seats Horsepower@rpm Torque@ft-lbs MPG Invoice MSRP
Base Automatic RWD Gas/Electric V8, 6.0L 4 8 332@5100 367@4100 20/23 $69,049 $73,850
Platinum Automatic RWD Gas/Electric V8, 6.0L 4 8 332@5100 367@4100 20/23 $77,880 $83,295
Base Automatic RWD Gas/Electric V8, 6.0L 4 8 332@5100 367@4100 20/23 $71,434 $76,400
Platinum Automatic RWD Gas/Electric V8, 6.0L 4 8 332@5100 367@4100 20/23 $80,265 $85,845

The 2012 Cadillac Escalade Hybrid is a luxury, full-sized SUV that seats up to 8 passengers.  It is powered by a 6.0L V8 hybrid gasoline engine.


2012 Cadillac SRX

2012 Cadillac SRX

Trim Transmission Drive Engine Doors Seats Horsepower@rpm Torque@ft-lbs MPG Invoice MSRP
Base 6-speed automatic, FWD, 6T70 with tap-up/tap-down (on shifter), performance shifting and manual-up/manual-down FWD Gas/Ethanol V6 3.6L 4 5 308@6800 265@2400 17/24 $33,249 $35,185
Luxury 6-speed automatic, FWD, 6T70 with tap-up/tap-down (on shifter), performance shifting and manual-up/manual-down FWD Gas/Ethanol V6 3.6L 4 5 308@6800 265@2400 17/24 $37,530 $39,715
Performance 6-speed automatic, FWD, 6T70 with tap-up/tap-down (on shifter), performance shifting and manual-up/manual-down FWD Gas/Ethanol V6 3.6L 4 5 308@6800 265@2400 17/24 $41,135 $43,530
Premium 6-speed automatic, FWD, 6T70 with tap-up/tap-down (on shifter), performance shifting and manual-up/manual-down FWD Gas/Ethanol V6 3.6L 4 5 308@6800 265@2400 17/24 $43,446 $45,975
Base 6-speed automatic, FWD, 6T70 with tap-up/tap-down (on shifter), performance shifting and manual-up/manual-down AWD Gas/Ethanol V6 3.6L 4 5 308@6800 265@2400 16/23 $39,888 $42,210
Performance 6-speed automatic, FWD, 6T70 with tap-up/tap-down (on shifter), performance shifting and manual-up/manual-down AWD Gas/Ethanol V6 3.6L 4 5 308@6800 265@2400 16/23 $43,791 $46,340
Premium 6-speed automatic, FWD, 6T70 with tap-up/tap-down (on shifter), performance shifting and manual-up/manual-down AWD Gas/Ethanol V6 3.6L 4 5 308@6800 265@2400 16/23 $46,101 $48,785

The 2012 Cadillac SRX is a midsized 5-passenger crossover.


2013 Cadillac XTS

2013 Cadillac XTS2013 Cadillac XTS

The Cadillac XTS is the replacement for the discontinued Cadillac DTS.  The XTS is a full-sized luxury car and is said to be available in either a standard front-wheel drive version or an all-wheel drive version.

buying a new car car spoilers buying a new car 2009 new cars car spoiler information on buying a new car
information on buying a new car and buying the new car for less money
buying a new car new car showroom and photos car spoilers new car buying information and tips buying a new car

movie stars and their cars resources Tex-Net in Greenville, TX designs websites new cars
new car pics pictures of cars new car information car buying information help on buying a new car new car buying tips new car buying information pictures of 2009 cars 2009 new cars 2009 photos pictures MSRP

 

Up Acura Audi BMW Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Hummer Hyundai Infiniti Jaguar Jeep Kia Land Rover Lexus Lincoln Mazda Mercedes-Benz Mercury Mini Mitsubishi Nissan Pontiac Porsche Saab Saturn Scion Smart Car Subaru Suzuki Toyota Volkswagen Volvo