The 2009 Cadillac CTS is a luxury sedan that seats up to five passengers. The 2009 CTS is a carryover from 2008.
2009 Cadillac CTS-V
|
|
Car Spoilers for Cadillac CTSSave Money by Buying Your Spoiler After the Purchase!Spoilers for $120.00 unpainted or $166.00 painted |

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| DTS V8 | 4-Speed Automatic w/OD | FWD | 4.6L V8 | 4 | 5 | 275 hp | 295@4400 | 15/23 | $41,121 | $43,980 |
| DTS Luxury I | 4-Speed Automatic w/OD | FWD | 4.6L V8 | 4 | 6 | 275 hp | 295@4400 | 15/23 | $43,926 | $46,980 |
| DTS Luxury II | 4-Speed Automatic w/OD | FWD | 4.6L V8 | 4 | 5 | 275 hp | 295@4400 | 15/23 | $44,394 | $47,480 |
| DTS Luxury III | 4-Speed Automatic w/OD | FWD | 4.6L V8 | 4 | 5 | 275 hp | 295@4400 | 15/23 | $46,011 | $49,210 |
| DTS Performance | 4-Speed Automatic w/OD | FWD | 4.6L V8 | 4 | 5 | 292 hp | 295@4400 | 15/22 | $48,601 | $51,980 |

The 2009 Cadillac DTS is a luxury sedan which carries up to six passengers. The 2009 Cadillac DTS is a carryover from 2008.


|
Car Spoilers for Cadillac DTSSave Money by Buying Your Spoiler After the Purchase!Spoilers from $160.00 unpainted or $260.00 painted |

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Escalade | Automatic | RWD | 6.2L V8 | 4 | 7 | 403 hp | 417@4300 | 12/19 | $55,320 | $59,805 |
| Escalade AWD | Automatic | AWD | 6.2L V8 | 4 | 7 | 403 hp | 417@4300 | 12/19 | $57,678 | $62,355 |
| Escalade AWD Platinum Edition | Automatic | AWD | 6.2L V8 | 4 | 7 | 403 hp | 417@4300 | 12/19 | $75,327 | $81,435 |
| ESV | Automatic | RWD | 6.2L V8 | 4 | 7 | 403 hp | 417@4300 | 12/19 | $57,706 | $62,385 |
| ESV AWD | Automatic | AWD | 6.2L V8 | 4 | 7 | 403 hp | 417@4300 | 12/19 | $60,019 | $64,885 |
| ESV AWD Platinum Edition | Automatic | AWD | 6.2L V8 | 4 | 7 | 403 hp | 417@4300 | 12/19 | $77,668 | $83,965 |
| ESV Platinum Edition | Automatic | RWD | 6.2L V8 | 4 | 7 | 403 hp | 417@4300 | 12/19 | $75,355 | $81,465 |
| Escalade 4WD Hybrid | Automatic | Selectable 4-Wheel Drive | 6.2L V8 | 4 | 8 | 332 hp | 367@4100 | 20/21 | $68,155 | $73,285 |
| Escalade Hybrid | Automatic | RWD | 6.2L V8 | 4 | 8 | 332 hp | 367@4100 | 20/21 | $65,784 | $70,735 |
| Escalade Platinum Edition | Automatic | RWD | 6.2L V8 | 4 | 7 | 403 hp | 417@4300 | 12/19 | $73,015 | $78,935 |


The 2009 Cadillac Escalade is a 4-door SUV that carries up to eight passengers in luxury. The 2009 Cadillac ESV is nearly 20 inches longer than the Escalade. The 2009 Escalade is a carryover from 2008.





|
Car Spoilers for Cadillac EscaladeSave Money by Buying Your Spoiler After the Purchase!Spoilers for $225.00 unpainted or $315.00 painted |

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| EXT Sport Utility Truck | Automatic | RWD | 6.2L V8 | 4 | 5 | 403 hp | 417@4300 | N/A | $54,335 | $58,740 |



![]() |
Car Spoilers for Cadillac EXTSave Money by Buying Your Spoiler After the Purchase!Spoilers for $205.00 unpainted or $295.00 painted |

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| SRX V6 | 5-Speed Automatic w/OD | RWD | 3.6L V6 | 4 | 5 | 255hp | 254@2800 | 15/23 | $36,283 | $38,805 |
| SRX V8 | 6-Speed Automatic w/OD | RWD | 4.6L V8 | 4 | 5 | 320hp | 315@4400 | 13/20 | $42,828 | $45,805 |

The 2009 Cadillac SRX is a luxury 4-door crossover SUV that carries up to
seven passengers. The 2009 Cadillac SRX is a carryover
from 2008.




| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| STS V6 | 6-Speed Automatic w/OD | RWD | 3.6L V6 | 4 | 5 | 302hp | 272@5200 | 17/26 | $41,622 | $44,515 |
| STS V6 Luxury | 6-Speed Automatic w/OD | RWD | 3.6L V6 | 4 | 5 | 302hp | 272@5200 | 17/26 | $44,560 | $48,055 |
| STS V6 Luxury Performance | 6-Speed Automatic w/OD | RWD | 3.6L V6 | 4 | 5 | 302hp | 272@5200 | 17/26 | $48,760 | $53,115 |
| STS V8 Luxury | 6-Speed Automatic w/OD | RWD | 4.6L V8 | 4 | 5 | 320hp | 315@4400 | 15/24 | $50,504 | $54,015 |
| STS V8 Luxury Performance | 6-Speed Automatic w/OD | RWD | 4.6L V8 | 4 | 5 | 320hp | 315@4400 | 15/24 | $60,414 | $65,955 |

The 2009 Cadillac STS is a luxury sedan that carries up to five passengers. The 2009 Cadillac STS is a carryover from 2008.




![]() |
Car Spoilers for Cadillac STSSave Money by Buying Your Spoiler After the Purchase!Spoilers for $120.00 unpainted or $166.00 painted |

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| STS-V | 6-Speed Automatic w/OD | RWD | Supercharged 4.4L V8 | 4 | 5 | 469hp | 439@3900 | 13/19 | $72,710 | $79,465 |
The 2009 Cadillac STS-V is a luxury sedan which holds up to five passengers. The 2009 Cadillac STS-V is a carryover from 2008.



| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| XLR Platinum | 6-Speed Automatic w/OD | RWD | 4.6L V8 | 2 | 2 | 320hp | 310 @4400 | 15/24 | $75,661 | $82,690 |

The 2009 Cadillac XLR Platinum is a 2-door, 2-passenger convertible sports car. The 2009 Cadillac XLR Platinum is a carryover from 2008.



| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
|
XLR-V Convertible |
6-Speed Automatic w/OD | RWD | Supercharged 4.4L V8 | 2 | 2 | 443hp | 414@3900 | 14/23 | $89,111 | $100,690 |

The 2009 Cadillac XLR-V is a 2-door, 2-passenger convertible sports car. The 2009
Cadillac XLR-V is a carryover from 2008.
