| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2012 Dodge Challenger is a 2-door coupe that can seat up to 5 passengers. 2012 Dodge Charger
The 2012 Dodge Charger is a full-size sedan with the rare rear-wheel-drive of a muscle car. 2012 Ram C/V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Ram C/V | 6-Speed Automatic | FWD | 3.6L V6 | 4 | 2 | 283 | 260 | 17/25 | TBA | $22,420 |


The 2012 Ram C/V is a midsized cargo van and is similar to the Dodge Grand Caravan. But, it has been beefed up to take the heavier loads of a commercial van. It features a 3.6L V6 that puts out 283-horsepower and 260-lb-ft of torque.

Dakota Extended Cab | Dakota Crew Cab

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Dakota ST 4X2 Extended Cab | 4-Speed Automatic w/OD | 4x2 | 3.7LV6 | 4 | 4 | 210@5200 | 235@4000 | 15/20 | $22,091 | $23,210 |
| Dakota ST 4X4 Extended Cab | 4-Speed Automatic w/OD | 4x4 | 3.7LV6 | 4 | 4 | 210@5200 | 235@4000 | 14/18 | $26,049 | $27,460 |
| Dakota Bighorn / Lonestar 4X2 Extended Cab | 4-Speed Automatic w/OD | 4x2 | 3.7LV6 | 4 | 4 | 210@5200 | 235@4000 | 15/20 | $22,888 | $24,085 |
| Dakota Bighorn / Lonestar 4X4 Extended Cab | 4-Speed Automatic w/OD | 4x4 | 3.7LV6 | 4 | 4 | 210@5200 | 235@4000 | 14/18 | $26,845 | $28,335 |
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Dakota ST 4X2 Crew Cab | 4-Speed Automatic w/OD | 4x2 | 3.7LV6 | 4 | 5 | 210@5200 | 235@4000 | 15/20 | $24,401 | $25,660 |
| Dakota ST 4x4 Crew Cab | 4-Speed Automatic w/OD | 4x4 | 3.7LV6 | 4 | 5 | 210@5200 | 235@4000 | 14/18 | $27,145 | $28,610 |
| Dakota Bighorn / Lonestar 4X2 Crew Cab | 4-Speed Automatic w/OD | 4x2 | 3.7LV6 | 4 | 5 | 210@5200 | 235@4000 | 15/20 | $25,420 | $26,780 |
| Dakota Bighorn / Lonestar 4x4 Crew Cab | 4-Speed Automatic w/OD | 4x4 | 3.7LV6 | 4 | 5 | 210@5200 | 235@4000 | 14/18 | $28,164 | $29,730 |
| Dakota Laramie 4X2 Crew Cab | 4-Speed Automatic w/OD | 4x2 | 3.7LV6 | 4 | 5 | 210@5200 | 235@4000 | 15/20 | $28,928 | $30,635 |
| Dakota Laramie 4X4 Crew Cab | 4-Speed Automatic w/OD | 4x4 | 3.7LV6 | 4 | 5 | 210@5200 | 235@4000 | 14/18 | $31,718 | $33,635 |

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Durango SXT 4x2 | 5-Speed Automatic w/OD and auto-manual | 4x2 | 3.6LV6 | 4 | 7 | 290@6400 | 260@4800 | 16/23 | $27,656 | $28,995 |
| Durango SXT All-wheel | 5-Speed Automatic w/OD and auto-manual | AWD | 3.6LV6 | 4 | 7 | 290@6400 | 260@4800 | 16/22 | $29,541 | $30,995 |
| Durango Crew 4x2 | 5-Speed Automatic w/OD and auto-manual | 4x2 | 3.6LV6 | 4 | 7 | 290@6400 | 260@4800 | 16/23 | $31,993 | $33,695 |
| Durango Crew All-wheel | 5-Speed Automatic w/OD and auto-manual | AWD | 3.6LV6 | 4 | 7 | 290@6400 | 260@4800 | 16/22 | $33,818 | $35,695 |
| Durango R/T 4x2 | 6-Speed multi-Speed Automatic w/OD and auto-manual | 4x2 | 5.7LV8 | 4 | 7 | 360@5150 | 390@4250 | NA | $33,844 | $35,795 |
| Durango R/T All-wheel | 6-Speed multi-speed Automatic w/OD and auto-manual | AWD | 5.7LV8 | 4 | 7 | 360@5150 | 390@4250 | NA | $35,911 | $37,995 |
| Durango Citadel 4x2 | 5-Speed Automatic w/OD and auto-manual | 4x2 | 3.6LV6 | 4 | 7 | 290@6400 | 260@4800 | 16/23 | $38,576 | $40,995 |
| Durango Citadel All-wheel | 5-Speed Automatic w/OD and auto-manual | AWD | 3.6LV6 | 4 | 7 | 290@6400 | 260@4800 | 16/22 | $40,461 | $42,995 |
The 2012 Dodge Durango stays the same after a major redesign for 2011. The Durango has three row seating for up to 7 passengers.

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Grand Caravan Crew | 6-Speed multi-Speed Automatic w/OD and auto-manual | FWD | 3.6LV6 | 4 | 7 | 283@6400 | 260@4400 | 17/25 | $27,290 | $28,495 |
| Grand Caravan SE/AVP | 6-Speed multi-Speed Automatic w/OD and auto-manual | FWD | 3.6LV6 | 4 | 7 | 283@6400 | 260@4400 | 17/25 | $20,810 | $20,995 |
| Grand Caravan R/T | 6-Speed multi-Speed Automatic w/OD and auto-manual | FWD | 3.6LV6 | 4 | 7 | 283@6400 | 260@4400 | 17/25 | $28,670 | $29,995 |
| Grand Caravan SXT | 6-Speed multi-Speed Automatic w/OD and auto-manual | FWD | 3.6LV6 | 4 | 7 | 283@6400 | 260@4400 | 17/25 | $25,450 | $26,495 |
The 2012 Dodge Grand Caravan stays the same as last year when it had a major overhaul. The Grand Caravan seats up to seven passengers in its three rows of seats. The base price has been reduced for the new year model.

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Journey SE | 4-Speed Automatic w/OD and auto-manual | FWD | 2.4LI4 | 4 | 5 | 173@6000 | 166@4400 | 19/26 | $18,885 | $18,995 |
| Journey SXT | 6-Speed multi-speed automatic w/OD and auto-manual | FWD | 3.6LV6 | 4 | 5 | 283@6400 | 260@4400 | 17/25 | $23,535 | $24,495 |
| Journey SXT | 6-Speed multi-speed automatic w/OD and auto-manual | AWD | 3.6LV6 | 4 | 5 | 283@6400 | 260@4400 | 16/24 | $25,191 | $26,295 |
| Journey Crew | 6-Speed multi-speed automatic w/OD and auto-manual | FWD | 3.6LV6 | 4 | 5 | 283@6400 | 260@4400 | 17/25 | $27,215 | $28,495 |
| Journey Crew | 6-Speed multi-speed automatic w/OD and auto-manual | AWD | 3.6LV6 | 4 | 5 | 283@6400 | 260@4400 | 16/24 | $28,871 | $30,295 |
| Journey R/T | 6-Speed multi-speed automatic w/OD and auto-manual | FWD | 3.6LV6 | 4 | 5 | 283@6400 | 260@4400 | 17/25 | $28,595 | $29,995 |
| Journey R/T | 6-Speed multi-speed automatic w/OD and auto-manual | AWD | 3.6LV6 | 4 | 5 | 283@6400 | 260@4400 | 16/24 | $30,251 | $31,795 |
The 2012 Dodge Journey is a crossover that seats either 5 or 7 passengers depending on the seating chosen. It stays pretty much the same as it was restyled for 2011.

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower | Torque@ft-lbs | MPG | Invoice | MSRP |
| Nitro Heat 4x2 | 4-Speed Automatic w/OD | 4x2 | 3.7LV6 | 4 | 5 | 210@5200 | 235@4000 | 16/22 | $21,652 | $22,245 |
| Nitro Heat 4x4 | 4-Speed Automatic w/OD | 4x4 | 3.7LV6 | 4 | 5 | 210@5200 | 235@4000 | 15/21 | $23,320 | $23,995 |
The 2011 Dodge Nitro is a small SUV with a squared-off style.

Although the truck still says Dodge on it, the Ram Truck line is now considered a separate brand. It is made by Chrysler Group LLC and they seem to have decided it is best to keep the tough pickups separate from the sportier cars that Dodge is now pushing.
The Ram Truck will encompass Ram 1500, Ram 2500, Ram 3500, Ram 4500, Ram 550, Ram Dakota and Ram C/V models.
But, the sales and warranty side of it will not change. The Ram trucks will still be sold and serviced at the Dodge dealership.
Base MSRP Starting at: $ 21,475 - $34,260
Base Invoice Starting at: $20,111 - $31,636
Base MSRP Starting at: $ 25,600- $41,165
Base Invoice Starting at: $23,999 - $38,057
Base MSRP Starting at: $29,645 - $46,270
Base Invoice Starting at: $ 27,580- $42,474
Base MSRP Starting at: $28,430 - $34,425
Base Invoice Starting at: $ 26,375- $31,886
Base MSRP Starting at: $31,915- $45,565
Base Invoice Starting at: $29,589 - $41,880
Base MSRP Starting at: $32,115 - $49,075
Base Invoice Starting at: $29,776 - $44,986
Base MSRP Starting at: $40,515 - $49,875
Base Invoice Starting at: $37,485 - $45,769
Base MSRP Starting at: $35,995 - $42,340
Base Invoice Starting at: $32,996 - $38,821
Base MSRP Starting at: $39,095 - $55,815
Base Invoice Starting at: $35,849 - $50,946
Base MSRP Starting at: $39,170 - $42,340
Base Invoice Starting at: $35,906 - $38,821
Base MSRP Starting at: $45,715 - $56,940
Base Invoice Starting at: $42,008 - $51,992

The Dodge Viper was not manufactured for 2011. It will be redesigned in 2012 for the 2013 model year.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||