| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2012 Civic has bigger taillight, revised bumpers and a slightly longer hood than the previous model that had not been redesigned since 2006. The new Civic seems quieter and attains better gas mileage. Civic Coupe
Civic Hybrid Sedan
Civic Natural Gas Powered Sedan
Civic HF Sedan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
|
2-Speed CVT w/OD |
FWD | 1.5LI4 | 4 | 5 | 93@6000 | 89@4500 |
44 |
$22,133 | $24 050 |
The Civic Hybrid has been redesigned for 2012 with slightly noticeable changes.

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| Crosstour EX | 5-Speed Automatic w/OD | FWD | 3.5LV6 | 4 | 5 | 271@6200 | 254@5000 | 18/27 | $27,491 | $30,340 |
| Crosstour EX-L | 5-Speed Automatic w/OD | FWD | 3.5LV6 | 4 | 5 | 271@6200 | 254@5000 | 18/27 | $29,885 | $32,990 |
| Crosstour EX-L 4x4 | 5-Speed Automatic w/OD | 4x4 | 3.5LV6 | 4 | 5 | 271@6200 | 254@5000 | 18/26 | $31,196 | $34,440 |


The Crosstour is the Accord's version of a station wagon, but they have dropped the Accord part of the name this year.




| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| CR-V LX FWD | 5 Speed Automatic w/OD | FWD | 2.4LI4 | 4 | 5 | 185@7000 | 163@4400 | 23/31 | $20,751 | $22,295 |
| CR-V LX AWD | 5 Speed Automatic w/OD | AWD | 2.4LI4 | 4 | 5 | 185@7000 | 163@4400 | 22/30 | $21,910 | $23,545 |
| CR-V EX FWD | 5 Speed Automatic w/OD | FWD | 2.4LI4 | 4 | 5 | 185@7000 | 163@4400 | 23/31 | $22,698 | $24,395 |
| CR-V EX AWD | 5 Speed Automatic w/OD | AWD | 2.4LI4 | 4 | 5 | 185@7000 | 163@4400 | 22/30 | $23,858 | $25,645 |
| CR-V EX-L FWD | 5 Speed Automatic w/OD | FWD | 2.4LI4 | 4 | 5 | 185@7000 | 163@4400 | 23/31 | $25,156 | $27,045 |
| CR-V EX-L 4x4 | 5 Speed Automatic w/OD | AWD | 2.4LI4 | 4 | 5 | 185@7000 | 163@4400 | 22/30 | $26,315 | $28,295 |
The 2012 CRV SUV has been redesigned and has improved gas mileage. The front-end seems more like the Accord's now than before.



| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| CR-Z Base Coupe | 6-Speed manual w/OD | FWD | 1.5LI4 | 2 | 2 | 113@6000 | 107@4800 | 31/37 | $18,448 | $19,545 |
| CR-Z EX Coupe | 6-Speed manual w/OD | FWD | 1.5LI4 | 2 | 2 | 113@6000 | 107@4800 | 31/37 | $19,914 | $21,105 |
The CR-Z is a sporty, 2-seat, hybrid. But, it gets worse gas mileage than the Civic Hybrid or the Insight which both seat 5 passengers.



| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| Element LX FWD | 5-Speed Automatic w/OD | FWD | 2.4LI4 | 4 | 4 | 166@5800 | 161@4000 | 20/25 | $19,388 | $20,825 |
| Element LX 4x4 | 5-Speed Automatic w/OD | 4x4 | 2.4LI4 | 4 | 4 | 166@5800 | 161@4000 | 19/24 | $20,547 | $22,075 |
| Element EX FWD | 5-Speed Automatic w/OD | FWD | 2.4LI4 | 4 | 4 | 166@5800 | 161@4000 | 20/25 | $21,344 | $22,935 |
| Element EX 4x4 | 5-Speed Automatic w/OD | 4x4 | 2.4LI4 | 4 | 4 | 166@5800 | 161@4000 | 19/24 | $22,504 | $24,185 |
The 2011 Honda Element was a compact, crossover SUV. Production ceased in 2011 due to poor sales.


| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| Honda Fit Base | 5-Speed manual w/OD | FWD | 1.5LI4 | 4 | 5 | 117@6600 | 106@4800 | 27/33 | $14,643 | $15,175 |
| Honda Fit Sport | 5-Speed manual w/OD | FWD | 1.5LI4 | 4 | 5 | 117@6600 | 106@4800 | 27/33 | $16,309 | $16,910 |
The Honda Fit is a subcompact, affordable hatchback.


| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| Honda Insight Base | 2-Speed CVT w/OD | FWD | 1.3LI4 | 4 | 5 | 88@5800 | 88@4500 | 41/44 | $17,324 | $18,350 |
| Honda Insight LX | 2-Speed CVT w/OD | FWD | 1.3LI4 | 4 | 5 | 88@5800 | 88@4500 | 41/44 | $18,993 | $20,125 |
| Honda Insight EX | 2-Speed CVT w/OD auto manual | FWD | 1.3LI4 | 4 | 5 | 88@5800 | 88@4500 | 41/44 | $20,582 | $21,815 |
The Insight is a 5 passenger hybrid that has a new grille and redesigned front fascia for 2012.



| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| Honda Odyssey LX | 5-Speed Automatic w/OD | FWD | 3.5LV6 | 4 | 7 | 248@5700 | 250@4800 | 18/27 | $25,580 | $28,225 |
| Honda Odyssey EX | 5-Speed Automatic w/OD | FWD | 3.5LV6 | 4 | 8 | 248@5700 | 250@4800 | 18/27 | $28,516 | $31,475 |
| Honda Odyssey EX-L | 5-Speed Automatic w/OD | FWD | 3.5LV6 | 4 | 8 | 248@5700 | 250@4800 | 18/27 | $31,589 | $34,875 |
| Honda Odyssey Touring | 6-Speed Automatic w/OD | FWD | 3.5LV6 | 4 | 8 | 248@5700 | 250@4800 | 19/28 | $37,286 | $41,180 |
| Honda Odyssey Touring Elite | 6-Speed Automatic w/OD | FWD | 3.5LV6 | 4 | 8 | 248@5700 | 250@4800 | 19/28 | $39,541 | $43,675 |
The Odyssey was redesigned for 2011. So, the 2012 Odyssey minivan remains the same with seating for up to 8 passengers.


| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| Honda Pilot LX | 5-Speed Automatic w/OD | FWD | 3.5LV6 | 4 | 8 | 250@5700 | 253@4800 | 18/25 | $25,801 | $28,470 |
| Honda Pilot LX 4x4 | 5-Speed Automatic w/OD | 4x4 | 3.5LV6 | 4 | 8 | 250@5700 | 253@4800 | 17/24 | $27,247 | $30,070 |
| Honda Pilot EX | 5-Speed Automatic w/OD | FWD | 3.5LV6 | 4 | 8 | 250@5700 | 253@4800 | 18/25 | $28,376 | $31,320 |
| Honda Pilot EX 4x4 | 5-Speed Automatic w/OD | 4x4 | 3.5LV6 | 4 | 8 | 250@5700 | 253@4800 | 17/24 | $29,822 | $32,920 |
| Honda Pilot EX-L | 5-Speed Automatic w/OD | FWD | 3.5LV6 | 4 | 8 | 250@5700 | 253@4800 | 18/25 | $31,313 | $34,570 |
| Honda Pilot EX-L 4x4 | 5-Speed Automatic w/OD | 4x4 | 3.5LV6 | 4 | 8 | 250@5700 | 253@4800 | 17/24 | $32,759 | $36,170 |
| Pilot Touring w/RES/Navi | 5-Speed Automatic w/OD | FWD | 3.5LV6 | 4 | 8 | 250@5700 | 253@4800 | 18/25 | $35,515 | $39,220 |
| Pilot Touring w/RES/Navi 4x4 | 5-Speed Automatic w/OD | 4x4 | 3.5LV6 | 4 | 8 | 250@5700 | 253@4800 | 17/24 | $36,961 | $40,820 |
The Pilot has been slightly redesigned for 2012. All trims now feature the cylinder-deactivation technology to improve fuel mileage.



| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Invoice | MSRP |
| Ridgeline RT Crew Cab | 5-Speed Automatic w/OD | 4x4 | 3.5LV6 | 4 | 5 | 250@5700 | 247@4300 | 15/21 | $26,506 | $29,250 |
| Ridgeline Sport Crew Cab | 5-Speed Automatic w/OD | 4x4 | 3.5LV6 | 4 | 5 | 250@5700 | 247@4300 | 15/21 | $27,179 | $29,995 |
| Ridgeline RTS Crew Cab | 5-Speed Automatic w/OD | 4x4 | 3.5LV6 | 4 | 5 | 250@5700 | 247@4300 | 15/21 | $28,950 | $31,955 |
| Ridgeline RTL w/Leather Crew Cab | 5-Speed Automatic w/OD | 4x4 | 3.5LV6 | 4 | 5 | 250@5700 | 247@4300 | 15/21 | $31,548 | $34,830 |
The Ridgeline is unique in that it has a unitized body instead of a body-on-frame design that is the norm. While most do not like that design, it does make for more interior space and a quiet ride. It does fall somewhat short of the true 1/2-ton and that, along with it's small stature, has caused it more than a few problems. The new Sport trim features a revised grille that is different from the other 3 trims.
