|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 Mazda Showroom
Mazda 3 | Mazda 5 |
Mazda 6 | Mazda B-Series
Pickup Truck
|
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
| Manual | FWD | 2.0L 4 cyl | 4 | 5 | 148 @6500 | 135@4500 | 24/32 | Steel 15 in x 6 in | 14.5 gal | $13,022 | $13,895 | |
| Manual | FWD | 2.0L 4 cyl | 4 | 5 | 148 @6500 | 135@4500 | 24/32 | Alloy 16 in x 6.5 in | 14.5 gal | $15,222 | $16,255 | |
| Manual | FWD | 2.3L 4 cyl | 4 | 5 | 156 @6500 | 150@4000 | 22/29 | Alloy 16 in x 6.5 in | 14.5 gal | $16,322 | $17,435 | |
| Manual | FWD | 2.3L 4 cyl | 5 | 5 | 156 @6500 | 150@4000 | 22/29 | Alloy 17 in x 6.5 in | 14.5 gal | $16,779 | $17,925 | |
| Manual | FWD | 2.3L 4 cyl | 4 | 5 | 156 @6500 | 150@4000 | 22/29 | Alloy 17 in x 6.5 in | 14.5 gal | $17,246 | $18,425 | |
| Manual | FWD | 2.3L 4 cyl | 5 | 5 | 156 @6500 | 150@4000 | 22/29 | Alloy 17 in x 6.5 in | 14.5 gal | $17,246 | $18,425 | |
| Manual | FWD | 2.3L 4 cyl | 4 | 5 | 156 @6500 | 150@4000 | 22/29 | Alloy 17 in x 6.5 in | 14.5 gal | $18,617 | $19,895 | |
| Manual | FWD | 2.3L 4 cyl | 5 | 5 | 156 @6500 | 150@4000 | 22/29 | Alloy 17 in x 6.5 in | 14.5 gal | $18,617 | $19,895 | |
| Manual | FWD | 2.3L 4 cyl | 5 | 5 | 263 @5500 | 280@3000 | 18/26 | Alloy 18 in x 7 in | 14.5 gal | $22,497 | $24,055 | |
| Manual | FWD | 2.3L 4 cyl | 5 | 5 | 263 @5500 | 280@3000 | 18/26 | Alloy 18 in x 7 in | 14.5 gal | $20,898 | $22,340 |












The 2008 MAZDA3 is a 4-door, 5-passenger family sedan, or wagon, available in 8 trims, ranging from the i Sport 4-Door to the s Grand Touring 5-Door. Upon introduction, the i Sport 4-Door is equipped with a standard 2.0-liter, I4, 148-horsepower engine that achieves 24-mpg in the city and 32-mpg on the highway. A 5-speed manual transmission with overdrive is standard, and a 4-speed automatic transmission with overdrive is optional. The s Grand Touring 5-Door is equipped with a standard 2.3-liter, I4, 156-horsepower engine that achieves 22-mpg in the city and 29-mpg on the highway. A 5-speed manual transmission with overdrive is standard, and a 5-speed automatic transmission with overdrive is optional. The 2008 MAZDA3 is a carryover from 2007. The 2008 MAZDASPEED3 is a 4-door, 5-passenger wagon, available in two trims, the Sport 5-Door and the Grand Touring 5-Door. Upon introduction, both trims are equipped with a standard 2.3-liter, I4, 263-horsepower, turbo engine that achieves 18-mpg in the city and 26-mpg on the highway. A 6-speed manual transmission with overdrive is standard. The 2008 MAZDASPEED3 is a carryover from 2007.








![]() |
Car Spoilers for 2008 Mazda3 SedanSave Money by Buying Your Spoiler After the Purchase!Spoilers for $176.00 unpainted or $266.00 painted
|

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
| Manual | FWD | 2.3L 4 cyl | 4 | 6 | 153 @6500 | 148@4500 | N/A | Alloy 17 in x 6.5 in | 15.9 gal | $16,849 | $17,995 | |
| Manual | FWD | 2.3L 4 cyl | 4 | 6 | 153 @6500 | 148@4500 | N/A | Alloy 17 in x 6.5 in | 15.9 gal | $19,287 | $20,610 | |
| Automatic | FWD | 2.3L 4 cyl | 4 | 6 | 153 @6500 | 148@4500 | N/A | Alloy 17 in x 6.5 in | 15.9 gal | $20,923 | $22,365 |
The 2008 MAZDA5 is a 4-door, 6-passenger wagon, available in 3 trims, ranging from the Sport to the Grand Touring. Upon introduction, both trims are equipped with a standard 2.3-liter, I4, 153-horsepower engine. A 5-speed manual transmission with overdrive is standard on the Sport, and a 5-speed automatic transmission with overdrive is optional. A 5-speed automatic transmission with overdrive is standard on the Grand Touring. The 2008 MAZDA5 is freshened for 2008.







| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
| Automatic | FWD | 2.3L 4 cyl | 4 | 5 | 156 @6500 | 154@4000 | 21/29 | Alloy 17 in x 7 in | 18 gal | $17,549 | $18,990 | |
| Automatic | FWD | 2.3L 4 cyl | 4 | 5 | 156 @6500 | 154@4000 | 21/29 | Alloy 17 in x 7 in | 18 gal | $18,248 | $19,750 | |
| Automatic | FWD | 2.3L 4 cyl | 5 | 5 | 156 @6500 | 154@4000 | 21/29 | Alloy 17 in x 7 in | 18 gal | $19,169 | $20,750 | |
| Automatic | FWD | 2.3L 4 cyl | 4 | 5 | 156 @6500 | 154@4000 | 21/28 | Alloy 17 in x 7 in | 18 gal | $20,539 | $22,240 | |
| Automatic | FWD | 3.0L 6 cyl | 4 | 5 | 212 @6000 | 197@5000 | 17/25 | Alloy 18 in x 7 in | 18 gal | $20,511 | $22,210 | |
| Automatic | FWD | 3.0L 6 cyl | 5 | 5 | 212 @6000 | 197@5000 | 17/25 | Alloy 18 in x 7 in | 18 gal | $21,431 | $23,210 | |
| Automatic | FWD | 2.3L 4 cyl | 5 | 5 | 156 @6500 | 154@4000 | 21/28 | Alloy 17 in x 7 in | 18 gal | $21,459 | $23,240 | |
| Automatic | FWD | 2.3L 4 cyl | 4 | 5 | 156 @6500 | 154@4000 | 21/28 | Alloy 17 in x 7 in | 18 gal | $22,242 | $24,090 | |
| Automatic | FWD | 2.3L 4 cyl | 5 | 5 | 156 @6500 | 154@4000 | 21/28 | Alloy 17 in x 7 in | 18 gal | $22,931 | $24,840 | |
| Automatic | FWD | 3.0L 6 cyl | 4 | 5 | 212 @6000 | 197@5000 | 18/25 | Alloy 18 in x 7 in | 18 gal | $22,942 | $24,850 | |
| Automatic | FWD | 3.0L 6 cyl | 5 | 5 | 212 @6000 | 197@5000 | 18/25 | Alloy 18 in x 7 in | 18 gal | $23,862 | $25,850 | |
| Automatic | FWD | 3.0L 6 cyl | 4 | 5 | 212 @6000 | 197@5000 | 18/25 | Alloy 18 in x 7 in | 18 gal | $24,919 | $27,000 | |
| Automatic | FWD | 3.0L 6 cyl | 5 | 5 | 212 @6000 | 197@5000 | 18/25 | Alloy 18 in x 7 in | 18 gal | $25,610 | $27,750 |


The 2008 MAZDA6 is a 4-door, 5-passenger family sedan, or sports sedan, available in 13 trims, ranging from the i Sports Sedan Sport to the s 5-Door Grand Touring. Upon introduction, the i Sports Sedan Sport is equipped with a standard 2.3-liter, I4 , 156-horsepower engine that achieves 21-mpg in the city and 29-mpg on the highway. A 5-speed manual transmission with overdrive is standard. The s 5-Door Grand Touring is equipped with a standard 3.0-liter, V6 , 212-horsepower engine that achieves 18-mpg in the city and 25-mpg on the highway. A 6-speed automatic transmission with overdrive is standard. The 2008 MAZDA6 is a carryover from 2007.


![]() |
Car Spoilers for 2008 Mazda6 SedanSave Money by Buying Your Spoiler After the Purchase!Spoilers for $176.00 unpainted or $266.00 painted
|

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
| B2300 | Manual | RWD | 2.3L 4 cyl | 2-4 | <5 | 143 @5250 | 154 @3750 | 21/26 | 16.5 gal | $14,720 | $15,535 | |
| B4000 4x4 2WD | Manual | Part-Time 4-Wheel Drive |
4.0L 6 cyl | 2-4 | <5 | 207 @5250 | 238@3000 | 15/19 | Steel 15 in x 7 in | 19.5 gal | $20,184 | $22,045 |
| B4000 SE 4x4 2WD | Automatic | Part-Time 4-Wheel Drive |
4.0L 6 cyl | 2-4 | <5 | 207 @5250 | 238@3000 | 14/17 | Alloy 16 in x 7 in | 19.5 gal | $24,329 | $26,590 |



The 2008 Mazda B-Series is a 2- or 4-door, up to 5-passenger compact pickup, available in 3 trims, ranging from the B2300 Regular Cab 4X2 to the B4000 Cab Plus 4 SE 4X4. Upon introduction, the B2300 Regular Cab 4X2 is equipped with a standard 2.3-liter, I4, 143-horsepower engine that achieves 21-mpg in the city and 26-mpg on the highway. A 5-speed manual transmission with overdrive is standard, and a 5-speed automatic transmission with overdrive is optional. The B4000 Cab Plus 4 SE 4X4 is equipped with a standard 4.0-liter, V6, 207-horsepower engine that achieves 14-mpg in the city and 17-mpg on the highway. A 5-speed automatic transmission with overdrive is standard. The 2008 B-Series is a carryover from 2007.





| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
| Automatic | FWD | 2.3L 4 cyl | 4 | 5 | 244 @5000 | 258@2500 | 17/23 | Alloy 18 in x 7.5 in | 18.2 gal | $22,225 | $23,750 | |
| Automatic | Active Torque Split All-Wheel Drive | 2.3L 4 cyl | 4 | 5 | 244 @5000 | 258@2500 | 16/22 | Alloy 18 in x 7.5 in | 18.2 gal | $23,811 | $25,450 | |
| Automatic | FWD | 2.3L 4 cyl | 4 | 5 | 244 @5000 | 258@2500 | 17/23 | Alloy 18 in x 7.5 in | 18.2 gal | $23,857 | $25,500 | |
| Automatic | FWD | 2.3L 4 cyl | 4 | 5 | 244 @5000 | 258@2500 | 17/23 | Alloy 18 in x 7.5 in | 18.2 gal | $24,603 | $26,300 | |
| Automatic | Active Torque Split All-Wheel Drive | 2.3L 4 cyl | 4 | 5 | 244 @5000 | 258@2500 | 16/22 | Alloy 18 in x 7.5 in | 18.2 gal | $25,442 | $27,200 | |
| Automatic | Active Torque Split All-Wheel Drive | 2.3L 4 cyl | 4 | 5 | 244 @5000 | 258@2500 | 16/22 | Alloy 18 in x 7.5 in | 18.2 gal | $26,188 | $28,000 |




The 2008 Mazda CX-7 is a 4-door, 5-passenger sport-utility, available in 6 trims, ranging from the Sport FWD to the Grand Touring AWD. Upon introduction, the Sport FWD is equipped with a standard 2.3-liter, I4, 244-horsepower, turbo engine that achieves 17-mpg in the city and 23-mpg on the highway. The Grand Touring AWD is equipped with a standard 2.3-liter, I4, 244-horsepower, turbo engine that achieves 16-mpg in the city and 22-mpg on the highway. A 6-speed automatic transmission with overdrive is standard on both trims. The 2008 CX-7 is a carryover from 2007.



|
Car Spoilers for 2008 Mazda CX-7Save Money by Buying Your Spoiler After the Purchase!Spoilers for $176.00 unpainted or $266.00 painted
|

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
| Automatic | FWD | 3.7L 6 cyl | 4 | 7 | 270 @6250 | 273@4500 | 16/22 | Alloy 18 in x 7.5 in | 20.1 gal | $27,194 | $29,400 | |
| Automatic | Active Torque Split All-Wheel Drive | 3.7L 6 cyl | 4 | 7 | 270 @6250 | 273@4500 | 15/21 | Alloy 18 in x 7.5 in | 20.1 gal | $28,393 | $30,700 | |
| Automatic | FWD | 3.7L 6 cyl | 4 | 7 | 270 @6250 | 273@4500 | 16/22 | Alloy 18 in x 7.5 in | 20.1 gal | $29,236 | $31,615 | |
| Automatic | Active Torque Split All-Wheel Drive | 3.7L 6 cyl | 4 | 7 | 270 @6250 | 273@4500 | 15/21 | Alloy 18 in x 7.5 in | 20.1 gal | $30,435 | $32,915 | |
| Automatic | FWD | 3.7L 6 cyl | 4 | 7 | 270 @6250 | 273@4500 | 16/22 | Alloy 20 in x 7.5 in | 20.1 gal | $30,841 | $33,355 | |
| Automatic | Active Torque Split All-Wheel Drive | 3.7L 6 cyl | 4 | 7 | 270 @6250 | 273@4500 | 15/21 | Alloy 20 in x 7.5 in | 20.1 gal | $32,040 | $34,655 |





The 2008 Mazda CX-9 is a 4-door, 7-passenger sport-utility, available in 6 trims, ranging from the Sport FWD to the Grand Touring AWD. Upon introduction, the Sport FWD is equipped with a standard 3.7-liter, V6, 270-horsepower engine that achieves 16-mpg in the city and 22-mpg on the highway. The Grand Touring AWD is equipped with a standard 3.7-liter, V6, 270-horsepower engine that achieves 15-mpg in the city and 21-mpg on the highway. A 6-speed automatic transmission with overdrive is standard on both trims. The 2008 CX-9 is a carryover from 2007.





| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
| Manual | RWD | 2.0L 4 cyl | 2 | 2 | 166 @6700 | 140@5000 | 22/27 | Alloy 16 in x 6.5 in | 12.7 gal | $19,022 | $20,585 | |
| Sport | Manual | RWD | 2.0 4 cyl | 2 | 2 | 166 @6700 | 140@5000 | 22/27 | Alloy 16 in x 6.5 in | 12.7 gal | $19,943 | $21,585 |
| Manual | RWD | 2.0L 4 cyl | 2 | 2 | 166 @6700 | 140@5000 | 21/28/ | Alloy 17 in x 7 in | 12.7 gal | $21,826 | $23,630 | |
| Manual | RWD | 2.0L 4 cyl | 2 | 2 | 166 @6700 | 140@5000 | 22/27 | Alloy 16 in x 6.5 in | 12.7 gal | $22,536 | $24,400 | |
| Manual | RWD | 2.0L 4 cyl | 2 | 2 | 166 @6700 | 140@5000 | 21/28 | Alloy 17 in x 7 in | 12.7 gal | $22,987 | $24,890 | |
| Manual | RWD | 2.0L 4 cyl | 2 | 2 | 166 @6700 | 140@5000 | 21/28 | Alloy 17 in x 7 in | 12.7 gal | $23,550 | $25,500 | |
| Manual | RWD | 2.0L 4 cyl | 2 | 2 | 166 @6700 | 140@5000 | 21/28 |
Special Edition Alloy 17 in x 7 in |
12.7 gal | $24,554 | $26,590 | |
| Manual | RWD | 2.0L 4 cyl | 2 | 2 | 166 @6700 | 140@5000 | 21/28 | Alloy 17 in x 7 in | 12.7 gal | $24,710 | $26,760 |






The 2008 Mazda MX-5 MIATA is a 2-door, 2-passenger convertible sports car, available in 8 trims, ranging from the SV to the Grand Touring Power Retractable Hardtop. Upon introduction, the SV is equipped with a standard 2.0-liter, I4, 166-horsepower engine that achieves 22-mpg in the city and 27-mpg on the highway. A 5-speed manual transmission with overdrive is standard. The Grand Touring Power Retractable Hardtop is equipped with a standard 2.0-liter, I4, 166-horsepower engine that achieves 21-mpg in the city and 28-mpg on the highway. A 6-speed manual transmission with overdrive is standard. The 2008 MX-5 MIATA is a carryover from 2007.







|
Car Spoilers for 2008 Mazda MX-5 MiataSave Money by Buying Your Spoiler After the Purchase!Spoilers for $176.00 unpainted or $266.00 painted
|

| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
| Manual | RWD | N/A | 4 | 4 | 232 @8500 | 159 @5500 | 16/23 | Alloy 18 in x 8 in | 15.9 gal | $24,458 | $26,435 | |
| Manual | RWD | N/A | 4 | 4 | 232 @8500 | 159 @5500 | 16/23 | Alloy 18 in x 8 in | 15.9 gal | $27,318 | $29,535 | |
| Manual | RWD | N/A | 4 | 4 | 232 @8500 | 159 @5500 | 16/23 | Alloy 18 in x 8 in | 15.9 gal | $28,735 | $31,070 | |
| Manual | RWD | N/A | 4 | 4 | 232 @8500 | 159 @5500 | 16/23 |
Upgraded Alloy 18 in x 8 in |
15.9 gal | $29,011 | $31,370 |


The 2008 Mazda RX-8 is a 4-door, 4-passenger sports car, available in 4 trims, ranging from the Sport to the 40th Anniversary Edition. Upon introduction, both trims are equipped with a standard 1.3-liter, R2 , 232-horsepower engine that achieves 16-mpg in the city and 23-mpg on the highway. A 6-speed manual transmission with overdrive is standard. The 2008 RX-8 is a carryover from 2007.






|
Car Spoilers for 2008 Mazda RX-8Save Money by Buying Your Spoiler After the Purchase!Spoilers for $176.00 unpainted or $266.00 painted
|

The 2008 Mazda Tribute is a 4-door, 5-passenger sport-utility, available in 12 trims, ranging from the i Sport FWD to the s Grand Touring 4WD. Upon introduction, the i Sport FWD is equipped with a standard 2.3-liter, I4, 153-horsepower engine that achieves 22-mpg in the city and 28-mpg on the highway. A 5-speed manual transmission with overdrive is standard, and a 4-speed automatic transmission with overdrive is optional. The s Grand Touring 4WD is equipped with a standard 3.0-liter, V6, 200-horsepower engine that achieves 17-mpg in the city and 22-mpg on the highway. A 4-speed automatic transmission with overdrive is standard. The 2008 Tribute is redesigned for 2008.


|
Car Spoilers for 2008 Mazda TributeSave Money by Buying Your Spoiler After the Purchase!Spoilers for $176.00 unpainted or $266.00 painted
|
LOCATE AN MAZDA DEALER IN YOUR AREA
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||