|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 Mitsubishi Showroom
Mitsubishi Eclipse
|
Mitsubishi Eclipse Spyder |
Mitsubishi Endeavor
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
| Eclipse GS | 5-Speed Manual | FWD | 2.4L I4 SOHC | 2 | 4 | 162@6,000 | 162@4,000 | 20/28 | 17-in Alloy | 17.7 | $18,912 | $19,999 |
| Eclipse GS | 4-Speed Automatic | FWD | 2.4L I4 | 2 | 4 | 162@6,000 | 162@4,000 | 20/26 | 18-in Alloy | 17.7 | $19,858 | $20,999 |
| Eclipse GT | 6-Speed Manual | FWD | 3.8L V6 | 2 | 4 | 263 @5,750 | 260@4,500 | 16/26 | 18-in Alloy | 17.7 | $22,222 | $23,499 |
| Eclipse GT | 5-Speed Automatic | FWD | 3.8L V6 SOHC | 2 | 4 | 263 @5,750 | 260@4,500 | 17/26 | 18-in Alloy | 17.7 | $23,168 | $24,499 |
| Eclipse SE | 5-Speed Manual | FWD | 2.4L I4 SOHC | 2 | 4 | 162@6,000 | 162@4,000 | 20/28 | 18-in Alloy | 17.7 | $22,506 | $23,799 |
| Eclipse SE | 4-Speed Automatic | FWD | 2.4L I4 | 2 | 4 | 162@6,000 | 162@4,000 | 20/26 | 18-in Alloy | 17.7 | $23,451 | $24,799 |
| Eclipse SE-V6 | 6-Speed Manual | FWD | 3.8L V6 SOHC | 2 | 4 | 263@5,750 | 260@4,500 | 16/26 | 18-in Alloy | 17.7 | $27,045 | $28,599 |
| Eclipse SE-V6 | 5-Speed Automatic | FWD | 3.8L V6 | 2 | 4 | 263@5,750 | 260@4,500 | 17/26 | 18-in Alloy | 17.7 | $27,991 | $29,599 |
The 2008 Mitsubishi Eclipse is a carryover from 2007.![]()





Basic Warranty: 5 years / 60,000 miles
Power Train Warranty: 10 years / 100,000 miles
| Color | Color Description | |
| A33 | Liquid Silver Metallic | |
| A56 | Still Blue Pearl | N/A SE or SE-V6 |
| A88 Two Tone Color Combo | ||
| B71 | Atlantic Blue Metallic | |
| H80 | Italian Silver Metallic | |
| M03 | Sunset Pearlescent | |
| N/A | Optimist Green | N/A SE or SE-V6 |
| P06 | Ultra Red Pearl | |
| N/A | Rave Red | |
| P18 | Real Red | |
| N/A | Satin Meisai Gray Pearl | N/A SE or SE-V6 |
| N/A | Northstar White | |
| W26 | Frost White | |
| X13 | Kalapana Black | |




![]() |
Car Spoilers for Mitsubishi EclipseSave Money by Buying Your Spoiler After the Purchase!
To buy this spoiler
already mounted on your new Eclipse, you must purchase a package
from Mitsubishi.
|
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
| Eclipse Spyder GS | 5-Speed Manual w/OD | FWD | 2.4L I4 SOHC | 2 | 4 | 162@6,000 | 162@4,000 | 19/26 | 17-in Alloy | 17.7 | $24,324 | $25,699 |
| Eclipse Spyder GS | 4-Speed Automatic w/OD | FWD | 2.4L I4 SOHC | 2 | 4 | 162@6,000 | 162@4,000 | 19/26 | 18-in Alloy | 17.7 | $25,270 | $26,699 |
| Eclipse Spyder GT | 6-Speed Manual w/OD | FWD | 3.8L V6 SOHC | 2 | 4 | 260@5,750 | 258@4,500 | 16/25 | 18-in Alloy | 17.7 | $27,069 | $28,599 |
| Eclipse Spyder GT | 5-Speed Automatic w/OD | FWD | 3.8L V6 SOHC | 2 | 4 | 260@5,750 | 258@4,500 | 16/24 | 18-in Alloy | 17.7 | $28,015 | $29,599 |




Basic Warranty: 5 years / 60,000 miles
Power Train Warranty: 10 years / 100,000 miles
| Color | Color Description | |
| A33 | Liquid Silver Metallic | |
| A56 | Still Blue Pearl | N/A SE or SE-V6 |
| A88 Two Tone Color Combo | ||
| B71 | Atlantic Blue Metallic | |
| H80 | Italian Silver Metallic | |
| M03 | Sunset Pearlescent | |
| N/A | Optimist Green | N/A SE or SE-V6 |
| P06 | Ultra Red Pearl | |
| P18 | Real Red | |
| N/A | Satin Meisai Gray Pearl | N/A SE or SE-V6 |
| W26 | Frost White | |
| X13 | Kalapana Black | |

![]() |
Car Spoilers for Mitsubishi Eclipse SpyderSave Money by Buying Your Spoiler After the Purchase!To buy this spoiler already mounted on your new Eclipse, you must purchase a package from Mitsubishi. Or, you can buy it from us after the purchase and save thousands!
Base GS Model
GT Model $275.00 unpainted or $365.00 painted |
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
| Endeavor LS 2WD | 4-Speed Automatic w/OD | FWD | 6 Cylinder, 3.8L SOHC | 4 | 5 | 225@5,000 | 255@3,750 | 17/23 | 17-inX7-in 5-Spoke Alloy | 21.4 | $26,012 | $27,599 |
| Endeavor LS AWD | 4-Speed Automatic w/OD | AWD | 6 Cylinder, 3.8L SOHC | 4 | 5 | 225@5,000 | 255@3,750 | 17/21 | 17-inX7-in 5-Spoke Alloy | 21.4 | $27,426 | $29,099 |
| Endeavor SE 2WD | 4-Speed Automatic w/OD | FWD | 6 Cylinder, 3.8L SOHC | 4 | 5 | 225@5,000 | 255@3,750 | 17/23 | 17-inX7-in 7-Spoke Alloy | 21.4 | $27,587 | $29,399 |
| Endeavor SE AWD | 4-Speed Automatic w/OD | AWD | 6 Cylinder, 3.8L SOHC | 4 | 5 | 225@5,000 | 255@3,750 | 17/21 | 17-inX7-in 7-Spoke Alloy | 21.4 | $29,001 | $30,899 |


The 2008 Endeavor is a carryover from 2007.
Basic Warranty: 5 years / 60,000 miles
Power Train Warranty: 10 years / 100,000 miles
| Color | Color Description |
| N/A | Liquid Silver Metallic |
| N/A | Platinum Pearl |
| N/A | Rave Red |
| N/A | Satin Meisai Pearl |
| N/A | Canyon Beige Pearl |
| N/A | Dover White Pearl |
| X13 | Kalapana Black |
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
| Galant DE | 4-Speed Automatic w/OD | FWD | 2.4L, I4, SOHC | 4 | 5 | 160@5,500 | 157@4,000 | 23/30 | 16-inX6.5-in Steel | 17.7 | $19,073 | $19,999 |
| Galant ES | FWD | 2.4L, I4, SOHC | 4 | 5 | 160@5,500 | 157@4,000 | 23/30 | 16-inX6.5-in Steel | 17.7 | $19,908 | $21,099 | |
| Galant Ralliart V6 | 5-Speed Automatic w/OD | FWD | 3.8L V6 | 4 | 5 | 258@@5,750 | 258@4,500 | 18/27 | 18-inX8-in Alloy | 17.7 | $25,616 | $27,149 |


The 2008 Galant is a carryover from 2007.
Basic Warranty: 5 years / 60,000
miles
Power Train Warranty: 10 years / 100,000 miles
| Color | Color Description |
| N/A | Liquid Silver Metallic |
| N/A | Platinum Pearl |
| N/A | Rave Red |
| N/A | Satin Meisai Pearl |
| N/A | Still Blue Pearl |
| N/A | Northstar White |
| N/A | Dover White Pearl |
| X13 | Kalapana Black |

![]() |
Car Spoilers for Mitsubishi GalantSave Money by Buying Your Spoiler After the Purchase!Spoilers for $176.00 unpainted or $266.00 painted |
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
| Lancer DE | 5-Speed Manual w/OD | FWD | I4, 2.0L | 4 | 5 | 152@6,000 | 146@4,250 | 21/29 | 16-in Steel | 15.3 | $13,328 | $13,990 |
| Lancer DE | CVT Continuously Variable Speed Automatic | FWD | I4, 2.0L | 4 | 5 | 152@6,000 | 146@4,250 | 22/29 | 16-in Steel | 15.3 | $14,186 | $14,890 |
| Lancer ES | 5-Speed Manual w/OD | FWD | I4, 2.0L | 4 | 5 | 152@6,000 | 146@4,250 | 21/29 | 16-in Alloy | 15.3 | $15,329 | $16,090 |
| Lancer ES | CVT Continuously Variable Speed Automatic | FWD | I4, 2.0L | 4 | 5 | 152@6,000 | 146@4,250 | 22/29 | 16-in Alloy | 15.3 | $16,186 | $16,990 |
| Lancer GTS | 5-Speed Manual w/OD | FWD | I4, 2.0L | 4 | 5 | 152@6,000 | 146@4,250 | 21/29 | 18-in Alloy | 15.3 | $16,758 | $17,590 |
| Lancer GTS | CVT Continuously Variable Speed Automatic | FWD | I4, 2.0L | 4 | 5 | 152@6,000 | 146@4,250 | 18-in Alloy | 15.3 | $17,711 | $18,590 |

The 2008 Lancer is redesigned for 2008.
Basic Warranty: 5 years / 60,000 miles
Power Train Warranty: 10 years / 100,000 miles
| Color | Color Description |
| A17 | Warm Silver Metallic |
| N/A | Apex Silver Metallic |
| A31 | Cool Silver Metallic |
| A39 | Effect Gray Pearl Metallic |
| N/A | Graphite Gray Pearl |
| N/A | Aqua Metallic |
| A86 | Greenish Silver Metallic |
| P23 | Phoenix Red Metallic |
| N/A | Rally Red Metallic |
| R20 | Rio Red Metallic |
| N/A | Electric Blue Pearl |
| T54 | Mystic Blue Pearl |
| N/A | Desert Sand Metallic |
| W13 | Diamond White Pearl |
| N/A | Wicked White Metallic |
| W37 | Innsbruck White |
| N/A | Tarmac Black Pearl |
| X42 | Labrador Black Pearl |

![]() |
Car Spoilers for Mitsubishi LancerSave Money by Buying Your Spoiler After the Purchase!Spoilers for $176.00 unpainted or $266.00 painted |
Mitsubishi Motors Corporation has developed two new component systems that are expected to feature in the new Lancer Evolution X. Super All Wheel Control is an advanced vehicle dynamics control system that regulates drive torque at each wheel. Twin Clutch Sport Shift Transmission is an automated manual transmission that delivers slicker shifting through the gears while freeing the driver from the need to operate the clutch.
Both the systems work to efficiently distribute power appropriate to road conditions, and deliver outstanding control and stability maintained by an “intelligent” system that reads and reflects driver intent in real time.
| Trim | Transmission | Drive | Engine | Doors | Seats | Horsepower@rpm | Torque@ft-lbs | MPG | Wheels | Fuel Capacity | Invoice | MSRP |
| Lancer Evo RS | 5-Speed Manual | AWD | 2.0L MIVEC DOHC Turbo | 4 | 5 | 286 | 289 | 19/25 | 17-inX8-in Double 5-Spoke Alloy | 14.0 | $27,029 | $28,679 |
| Lancer Evo IX | 5-Speed Manual | AWD | 2.0L MIVEC DOHC Turbo | 4 | 5 | 286 | 289 | 19/25 | 17-inX8-in Double 5-Spoke Alloy | 14.0 | $29,593 | $31,399 |
| Lancer Evo IX Special Edition | 5-Speed Manual | AWD | 2.0L MIVEC DOHC Turbo | 4 | 5 | 286 | 289 | 17-inX8-in Alloy | 14.0 | N/A | ||
| Lancer Evo MR | 6-Speed Manual | AWD | 2.0L MIVEC DOHC Turbo | 4 | 5 | 286 | 289 | 18/24 | 17-inX8-in Alloy | 14.0 | $33,165 | $35,189 |



The Lancer Evo RS comes equipped with four-wheel Brembo® brakes with Mitsubishi Sports anti-lock system and Electronic Brakeforce Distribution, electronic engine immobilizer and front airbags. The interior has turbo boost gauge kit, front Recaro® bucket seats with premium Alcantara® fabric, and a leather-wrapped Momo® three-spoke steering wheel. The exterior hosts 17" x 8" double-five spoke Enkei® aluminum alloy wheels, speed-rated Yokohama P235/45 Advan® (high-grip, soft-compound) tires, auto-on/off halogen headlamps, front air dam and aluminum roof, hood and fenders.
The Lancer Evolution IX comes with everything on the RS and adds a color-keyed rear spoiler with carbon-fiber airfoil, keyless entry, power windows/locks/mirrors, Mitsubishi Sports ABS with Electronic Brakeforce Distribution and more. The interior boasts aluminum sport pedals, front Recaro® bucket seats with premium Alcantara® fabric (or available front charcoal leather-surfaced Recaro® seats), leather-wrapped Momo® three-spoke steering wheel, and a 140-watt Mitsubishi CD audio system with 6 speakers (or available 315-watt Mitsubishi/Infinity® CD audio system with six speakers and a trunk-mounted subwoofer).
The Lancer Evolution IX Special Edition upgrades the outside to 17" x 8" Diamond black finish BBS® forged aluminum alloy wheels, speed-rated Yokohama P235/45 Advan® (high-grip, soft-compound) tires, color-keyed rear spoiler with carbon-fiber airfoil, HID headlights with in-cluster halogen fog lights, and a front air dam extension. Inside the front seating is taken up to Recaro® bucket seats with premium Alcantara® fabric and unique red stitching.
The top of the line Lancer Evolution MR moves up to a 6-speed manual transmission. The MR hosts four-wheel independent suspension with inverted Bilstein® mono-tube front and rear dampers, color-keyed rear spoiler with carbon-fiber airfoil and wickerbill**, roof-mounted rear Vortex Generator*, and HID headlights with in-cluster halogen fog lights. Front charcoal leather-surfaced Recaro® seats are an option.
Basic Warranty: 5 years / 60,000 miles
Power Train Warranty: 10 years / 100,000 miles
| Color | Color Description |
| N/A | Graphite Gray Pearl |
| N/A | Rally Red Metallic |
| N/A | Electric Blue Pearl |
| N/A | Apex Silver Metallic |
| N/A | Wicked White Metallic |
| N/A | Tarmac Black Pearl |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||